Screen MapDashboard
Dashboard
Screen map of the dashboard, by journey.
14
Areas
170
Screens and overlays
771
States
23
Flows
209 of 490
Frames with a real screenshot
| Area | Screens | States | Flows |
|---|---|---|---|
| Sign-in & access | 4 | 17 | 3 |
| Shell & navigation | 16 | 40 | 1 |
| Overview | 1 | 9 | 0 |
| Users | 18 | 70 | 2 |
| Orders & checkout sessions | 6 | 33 | 1 |
| Products & groups | 18 | 69 | 1 |
| Content: campaigns, carousel, avatars | 16 | 64 | 3 |
| Loyalty | 15 | 60 | 1 |
| Vouchers | 16 | 95 | 2 |
| Raya campaign | 10 | 52 | 1 |
| Ratings & reviews | 10 | 34 | 1 |
| Support | 2 | 18 | 1 |
| Notifications | 30 | 181 | 4 |
| Webhooks, audit log & profile | 8 | 29 | 2 |
Status and permission tables are on Roles and lifecycles.